top of page
Factory Direct Prices
All prices in GB£
FREE DELIVERY to many UK Postcodes
Model | 90 x 190 | 135 x 190 | 150 x 200 | 180 x 200 | 200 x 200 |
---|---|---|---|---|---|
Kensington Mattress | 2,270 | 2,935 | 3,185 | 3,835 | 4,255 |
Kensington Mattress & Divan | 3,910 | 5,185 | 5,905 | 6,830 | 7,575 |
Heritage Mattress & Topper | 3,355 | 4,490 | 4,770 | 5,985 | 6,660 |
Heritage Mattress, Topper & Divan | 4,995 | 6,740 | 7,490 | 8,980 | 9,980 |
Ultima Mattress & Topper | 3,465 | 4,725 | 5,155 | 5,995 | 6,705 |
Ultima Mattress, Topper & Divan | 3,710 | 7,930 | 8,810 | 9,835 | 10,935 |
Replacement Micro Pocket Spring & Wool Topper | 1,280 | 1,735 | 1,880 | 2,050 | 2,275 |
Slimline Bunk Mattress for yacht's | 2090 |
bottom of page